National Point and Insurance Reduction
Classes are offered in either one 6-hour session or two 3-hour sessions. Find the location and date of the class you would like to attend, then call the location phone number to register and reserve your seat.
Allegany
AGENCY INFORMATION
1 TBD
Mt Sinai, NY 11766
Phone: 8187885204
CLASS SCHEDULE
To get a list of classes please contact the agency.
Bronx
AGENCY INFORMATION
2078 CROSS BRONX EXPWY
BRONX, NY 10472
Phone: 718-583-9100
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
3276
BRONX, NY 10465
Phone: 212-203-6112
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
A E INSURANCE AGENCY INC
BRONX, NY 10467
Phone: 718-484-896
CLASS SCHEDULE
Saturday 06/17/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/24/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/01/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/08/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/15/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/22/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/29/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 08/05/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 08/12/2023: 10:00 AM - 4:00 PM (Part 1)
AGENCY INFORMATION
DOOSE SERVICES INC
BRONX, NY 10452
Phone: (347) 273-4396
CLASS SCHEDULE
Saturday 06/03/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/10/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/17/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/24/2023: 10:00 AM - 4:00 PM (Part 1)
AGENCY INFORMATION
IMPRESSIVE DRIVING SCHOOL
BRONX, NY 10462
Phone: (718) 881-1033
CLASS SCHEDULE
Friday 06/02/2023: 8:00 AM - 2:00 PM (Part 1)
AGENCY INFORMATION
Jose Encarnacion
BRONX, NY 10453
Phone: (917) 530-7585
CLASS SCHEDULE
To get a list of classes please contact the agency.
Dutchess
AGENCY INFORMATION
Duthess School of Driving
Hopewell Junction, NY 12533
Phone: (845) 226-6700
CLASS SCHEDULE
Sunday 06/25/2023: 10:00 AM - 4:30 PM (Part 1)
Sunday 07/23/2023: 10:00 AM - 4:30 PM (Part 1)
Erie
AGENCY INFORMATION
8th District Dental Society
Buffalo, NY 14215
Phone: (716) 440-8440
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Cheektowaga Senior Center
Cheektowaga, NY 14227
Phone: (716) 440-8440
CLASS SCHEDULE
Monday 10/16/2023: 9:00 AM - 12:00 PM (Part 1)
Tuesday 10/17/2023: 9:00 AM - 12:00 PM (Part 2)
Friday 07/07/2023: 9:00 AM - 3:00 PM (Part 1)
Monday 08/14/2023: 9:00 AM - 12:00 PM (Part 1)
Tuesday 08/15/2023: 9:00 AM - 12:00 PM (Part 2)
Monday 09/25/2023: 9:00 AM - 3:00 PM (Part 1)
Monday 11/20/2023: 9:00 AM - 3:00 PM (Part 1)
Monday 12/11/2023: 9:00 AM - 12:00 PM (Part 1)
Tuesday 12/12/2023: 9:00 AM - 12:00 PM (Part 2)
Tuesday 06/20/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
city of tonawanda senior center
Tonawanda, NY 14150
Phone: (716) 440-8440
CLASS SCHEDULE
Thursday 08/24/2023: 9:00 AM - 3:00 PM (Part 1)
Thursday 11/16/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
Clarence Senior Citizen Center
Clarence, NY 14031
Phone: (716) 440-8440
CLASS SCHEDULE
Wednesday 06/14/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 08/23/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 09/13/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 10/11/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 11/08/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 12/13/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 07/26/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
evans senior center
derby, NY 14047
Phone: (716) 440-8440
CLASS SCHEDULE
Tuesday 08/01/2023: 6:00 PM - 9:00 PM (Part 1)
Wednesday 08/02/2023: 6:00 PM - 9:00 PM (Part 2)
Tuesday 02/06/2024: 6:00 PM - 9:00 PM (Part 1)
Thursday 10/12/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
Great Erie FCU
Orchard PArk, NY 14127
Phone: (716) 440-8440
CLASS SCHEDULE
Saturday 10/14/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
LK Painter Community Center
Collins, NY 14034
Phone: (716) 440-8440
CLASS SCHEDULE
Tuesday 10/24/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
Marilla Community Center
Marilla, NY 14102
Phone: (716) 440-8440
CLASS SCHEDULE
Wednesday 10/04/2023: 8:30 AM - 11:30 AM (Part 1)
Thursday 10/05/2023: 8:30 AM - 11:30 AM (Part 2)
AGENCY INFORMATION
Newstead Senior Center
Akron, NY 14001
Phone: (716) 440-8440
CLASS SCHEDULE
Monday 07/24/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 09/11/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 11/13/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 06/12/2023: 8:30 AM - 2:30 PM (Part 1)
AGENCY INFORMATION
North Collins Senior Center
North Collins, NY 14111
Phone: (716) 440-8440
CLASS SCHEDULE
Tuesday 09/05/2023: 8:30 AM - 2:30 PM (Part 1)
AGENCY INFORMATION
Orchard Park Senior Citizens Center
Orchard Park, NY 14127
Phone: (716) 440-8440
CLASS SCHEDULE
Friday 08/18/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 09/22/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 10/27/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 11/17/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 12/01/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 06/23/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 07/28/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
Safe Driver Academy | Aloft Hotel
Cheektowaga, NY 14225
Phone: (716) 440-8440
CLASS SCHEDULE
Wednesday 08/09/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 09/16/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 10/25/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 11/18/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 12/16/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
South Buffalo Community Association
Buffalo, NY 14220
Phone: (716) 440-8440
CLASS SCHEDULE
Monday 06/05/2023: 1:00 PM - 7:00 PM (Part 1)
Monday 08/07/2023: 9:00 AM - 3:00 PM (Part 1)
Monday 10/02/2023: 1:00 PM - 7:00 PM (Part 1)
Monday 12/04/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
Springville Senior Center
Springville, NY 14141
Phone: (716) 440-8440
CLASS SCHEDULE
Monday 06/26/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 08/21/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 09/18/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 11/06/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 12/18/2023: 8:30 AM - 2:30 PM (Part 1)
Tuesday 06/06/2023: 8:30 AM - 2:30 PM (Part 1)
Monday 10/30/2023: 8:30 AM - 2:30 PM (Part 1)
AGENCY INFORMATION
StoneGate Apartmentss
Williamsville, NY 14221
Phone: (716) 440-8440
CLASS SCHEDULE
Tuesday 10/10/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
The Villages of Mission Hills
Hamburg, NY 14075
Phone: (716) 440-8440
CLASS SCHEDULE
Thursday 06/01/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
tonawanda senior center
tonawanda, NY 14120
Phone: (716) 440-8440
CLASS SCHEDULE
Tuesday 06/27/2023: 9:00 AM - 3:00 PM (Part 1)
Monday 08/28/2023: 9:00 AM - 3:00 PM (Part 1)
Tuesday 09/19/2023: 9:00 AM - 3:00 PM (Part 1)
Monday 10/23/2023: 9:00 AM - 3:00 PM (Part 1)
Monday 11/27/2023: 9:00 AM - 3:00 PM (Part 1)
Tuesday 12/05/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
West Herr Ford of Amherst
Getzville, NY 14068
Phone: (716) 440-8440
CLASS SCHEDULE
Thursday 06/22/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
West Seneca Senior Citizen Center
West Seneca, NY 14224
Phone: (716) 440-8440
CLASS SCHEDULE
Wednesday 06/21/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 08/16/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 09/20/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 10/18/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 11/15/2023: 9:00 AM - 3:00 PM (Part 1)
Wednesday 12/20/2023: 9:00 AM - 3:00 PM (Part 1)
Thursday 07/27/2023: 9:00 AM - 3:00 PM (Part 1)
Kings
AGENCY INFORMATION
Five Star
Brooklyn, NY 11236
Phone: (718) 441-3073
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Nexus Driving School
Brooklyn, NY 11205
Phone: 9292184982
CLASS SCHEDULE
Tuesday 06/06/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/07/2023: 5:00 PM - 11:00 PM (Part 1)
Saturday 06/10/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/11/2023: 10:00 AM - 4:00 PM (Part 1)
Tuesday 06/13/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/14/2023: 5:00 PM - 11:00 PM (Part 1)
Saturday 06/17/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/18/2023: 10:00 AM - 4:00 PM (Part 1)
Tuesday 06/20/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/21/2023: 5:00 PM - 11:00 PM (Part 1)
Saturday 06/24/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/25/2023: 10:00 AM - 4:00 PM (Part 1)
Tuesday 06/27/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/28/2023: 5:00 PM - 11:00 PM (Part 1)
AGENCY INFORMATION
Office
Brooklyn, NY 11206
Phone: (646) 309-4566
CLASS SCHEDULE
To get a list of classes please contact the agency.
Monroe
AGENCY INFORMATION
Perinton Community Center RM 212
Fairport, NY 14450
Phone: (585) 388-1260
CLASS SCHEDULE
To get a list of classes please contact the agency.
Nassau
AGENCY INFORMATION
Dom's Landscaping
Garden City, NY 11040
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Farmingdale Library
Farmingdale, NY 11735
Phone: (631) 842-1391
CLASS SCHEDULE
Thursday 06/15/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 06/22/2023: 6:00 PM - 9:00 PM (Part 2)
Saturday 06/24/2023: 9:30 AM - 4:00 PM (Part 1)
Thursday 07/13/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 07/27/2023: 6:00 PM - 9:00 PM (Part 2)
Thursday 08/10/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 08/17/2023: 6:00 PM - 9:00 PM (Part 2)
AGENCY INFORMATION
Lee Myles
Hicksville, NY 11801
Phone: (718) 441-3073
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Mobile Fleet
Farmingdale, NY 11735
Phone: (631) 738-9497
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Non Stop Safety & Consulting
New Hyde Park, NY 11040
Phone: (917) 337-7237
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Office
Baldwin, NY 11510
Phone: Not Available
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
PAL DRIVING SCHOOL INC
HCIKSVILLE, NY 11801
Phone: (516) 545-1742
CLASS SCHEDULE
Saturday 06/10/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/17/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/24/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/01/2023: 10:00 AM - 4:00 PM (Part 1)
AGENCY INFORMATION
Pal Driving School Inc.
Hicksville, NY 11801
Phone: (516) 545-1742
CLASS SCHEDULE
Saturday 06/03/2023: 10:00 AM - 4:00 PM (Part 1)
New York
AGENCY INFORMATION
Go Green Driving School
New York, NY 10032
Phone: (646) 578-0592
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
GUIDY LLC
NEW YORK, NY 10031
Phone: (212) 283-7777
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Safari Driving Academy
New York, NY 10039
Phone: (212) 234-1658
CLASS SCHEDULE
To get a list of classes please contact the agency.
Niagara
AGENCY INFORMATION
Best Western Plus Lockport
Lockport, NY 14094
Phone: (716) 440-8440
CLASS SCHEDULE
Thursday 06/15/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
Empower Niagara
Niagara Falls, NY 14304
Phone: (716) 440-8440
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
hampton inn & suites
Niagara Falls, NY 14304
Phone: (716) 440-8440
CLASS SCHEDULE
Wednesday 06/07/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 09/15/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 11/04/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
Town of Niagara Senior Center
Niagara Falls, NY 14305
Phone: (716) 440-8440
CLASS SCHEDULE
Saturday 07/08/2023: 9:00 AM - 3:00 PM (Part 1)
Orange
AGENCY INFORMATION
Daytona Driving School
Monroe, NY 10950
Phone: (845) 781-8087
CLASS SCHEDULE
Saturday 06/17/2023: 9:00 AM - 3:00 PM (Part 1)
Thursday 07/20/2023: 5:00 PM - 5:00 PM (Part 1)
Queens
AGENCY INFORMATION
188-15/17 LLC
HOLLIS, NY 11423
Phone: (718) 740-7600
CLASS SCHEDULE
Saturday 06/03/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/10/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/17/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 06/24/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/01/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/08/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/15/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/22/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 07/29/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 08/05/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 08/12/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 08/19/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 08/26/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 09/02/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 09/09/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 09/16/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 09/23/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 09/30/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 10/07/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 10/14/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 10/21/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 10/28/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 11/04/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 11/11/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 11/18/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 11/25/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 12/02/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 12/09/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 12/16/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 12/23/2023: 10:00 AM - 4:00 PM (Part 1)
Saturday 12/30/2023: 10:00 AM - 4:00 PM (Part 1)
AGENCY INFORMATION
Arya Samaj
Jamaica, NY 11432
Phone: (347) 476-4424
CLASS SCHEDULE
To get a list of classes please contact the agency.
Saturday 06/10/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 07/08/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 08/19/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 09/16/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 10/14/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 11/11/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 12/09/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 06/24/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 07/22/2023: 9:30 AM - 3:30 PM (Part 1)
Saturday 08/26/2023: 9:30 AM - 3:30 PM (Part 1)
AGENCY INFORMATION
BT Driving School
Jamaica, NY 11432
Phone: (718) 666-5560
CLASS SCHEDULE
Thursday 06/01/2023: 5:00 PM - 11:00 PM (Part 1)
Saturday 06/03/2023: 5:00 PM - 11:00 PM (Part 1)
Sunday 06/04/2023: 5:00 PM - 11:00 PM (Part 1)
Monday 06/05/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/07/2023: 5:00 PM - 11:00 PM (Part 1)
Thursday 06/08/2023: 5:00 PM - 11:00 PM (Part 1)
Saturday 06/10/2023: 5:00 PM - 11:00 PM (Part 1)
Sunday 06/11/2023: 5:00 PM - 11:00 PM (Part 1)
Monday 06/12/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/14/2023: 5:00 PM - 11:00 PM (Part 1)
Thursday 06/15/2023: 5:00 PM - 11:00 PM (Part 1)
Saturday 06/17/2023: 5:00 PM - 11:00 PM (Part 1)
Sunday 06/18/2023: 5:00 PM - 11:00 PM (Part 1)
Monday 06/19/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/21/2023: 5:00 PM - 11:00 PM (Part 1)
Thursday 06/22/2023: 5:00 PM - 11:00 PM (Part 1)
Saturday 06/24/2023: 5:00 PM - 11:00 PM (Part 1)
Sunday 06/25/2023: 5:00 PM - 11:00 PM (Part 1)
Monday 06/26/2023: 5:00 PM - 11:00 PM (Part 1)
Wednesday 06/28/2023: 5:00 PM - 11:00 PM (Part 1)
Thursday 06/29/2023: 5:00 PM - 11:00 PM (Part 1)
AGENCY INFORMATION
Dhaka Delivery Agency
Jamaica, NY 11432
Phone: (347) 251-4634
CLASS SCHEDULE
Thursday 06/01/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 06/02/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 06/03/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/04/2023: 10:00 AM - 4:00 PM (Part 1)
Tuesday 06/06/2023: 9:00 AM - 3:00 PM (Part 1)
Thursday 06/08/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 06/09/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 06/10/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/11/2023: 10:00 AM - 4:00 PM (Part 1)
Tuesday 06/13/2023: 9:00 AM - 3:00 PM (Part 1)
Thursday 06/15/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 06/16/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 06/17/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/18/2023: 10:00 AM - 4:00 PM (Part 1)
Tuesday 06/20/2023: 9:00 AM - 3:00 PM (Part 1)
Thursday 06/22/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 06/23/2023: 9:00 AM - 3:00 PM (Part 1)
Saturday 06/24/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/25/2023: 10:00 AM - 4:00 PM (Part 1)
Tuesday 06/27/2023: 9:00 AM - 3:00 PM (Part 1)
Thursday 06/29/2023: 9:00 AM - 3:00 PM (Part 1)
Friday 06/30/2023: 9:00 AM - 3:00 PM (Part 1)
AGENCY INFORMATION
N K Brokerage Inc
Astoria, NY 11102
Phone: (718) 545-3522
CLASS SCHEDULE
Saturday 06/24/2023: 10:00 AM - 4:00 PM (Part 1)
Wednesday 06/28/2023: 12:15 PM - 6:15 PM (Part 1)
Saturday 07/01/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 07/08/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 07/15/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 07/22/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 07/29/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 08/05/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 08/12/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 08/19/2023: 11:00 AM - 5:00 PM (Part 1)
Saturday 08/26/2023: 11:00 AM - 11:00 PM (Part 1)
Wednesday 08/30/2023: 12:15 PM - 6:15 PM (Part 1)
Saturday 09/02/2023: 11:00 AM - 5:00 PM (Part 1)
AGENCY INFORMATION
Office
Long Island City, NY 11106
Phone: 718-721-0320
CLASS SCHEDULE
To get a list of classes please contact the agency.
Tuesday 07/11/2023: 9:00 AM - 4:00 PM (Part 1)
AGENCY INFORMATION
Queen of Peace
Flushing, NY 11367
Phone: (917) 749-4867
CLASS SCHEDULE
To get a list of classes please contact the agency.
Suffolk
AGENCY INFORMATION
Able Electronics
Bellport, NY 11713
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Advantage Plus Realty
Copiague, NY 11726
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Belli Monaco Assoc
Hauppauge, NY 11788
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
CHAVURAT EMET
Smithtown, NY 11787
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Connetquot Public Library
Bohemia, NY 11716
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Connetquot Public Library
Bohemia, NY 11716
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Encore of Lake Grove
Lake Grove, NY 11755
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Gunfighters MC
Deer Park, NY 11729
Phone: (631) 885-1224
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
HALF HOLLOW HILLS LIBRARY
DIX HILLS, NY 11746
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
HALF HOLLOW HILLS LIBRARY
DIX HILLS, NY 11746
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Harborfields Library
Greenlawn, NY 11740
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Harborfields Library
Greenlawn, NY 11740
Phone: suffolksafety.com
CLASS SCHEDULE
To get a list of classes please contact the agency.
AGENCY INFORMATION
Hunt Conf
Selden, NY 11784
Phone: (516) 983-9198
CLASS SCHEDULE
Thursday 06/01/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 06/08/2023: 6:00 PM - 9:00 PM (Part 2)
Friday 06/02/2023: 6:00 PM - 9:00 PM (Part 1)
Friday 06/09/2023: 6:00 PM - 9:00 PM (Part 2)
Saturday 06/03/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/04/2023: 10:00 AM - 4:00 PM (Part 1)
Monday 06/05/2023: 6:00 PM - 9:00 PM (Part 1)
Monday 06/12/2023: 6:00 PM - 9:00 PM (Part 2)
Tuesday 06/06/2023: 6:00 PM - 9:00 PM (Part 1)
Tuesday 06/13/2023: 6:00 PM - 9:00 PM (Part 2)
Wednesday 06/07/2023: 6:00 PM - 9:00 PM (Part 1)
Wednesday 06/14/2023: 6:00 PM - 9:00 PM (Part 2)
Thursday 06/08/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 06/15/2023: 6:00 PM - 9:00 PM (Part 2)
Friday 06/09/2023: 6:00 PM - 9:00 PM (Part 1)
Friday 06/16/2023: 6:00 PM - 9:00 PM (Part 2)
Saturday 06/10/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/11/2023: 10:00 AM - 4:00 PM (Part 1)
Monday 06/12/2023: 6:00 PM - 9:00 PM (Part 1)
Monday 06/19/2023: 6:00 PM - 9:00 PM (Part 2)
Tuesday 06/13/2023: 6:00 PM - 9:00 PM (Part 1)
Tuesday 06/20/2023: 6:00 PM - 9:00 PM (Part 2)
Wednesday 06/14/2023: 6:00 PM - 9:00 PM (Part 1)
Wednesday 06/21/2023: 6:00 PM - 9:00 PM (Part 2)
Thursday 06/15/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 06/22/2023: 6:00 PM - 9:00 PM (Part 2)
Friday 06/16/2023: 6:00 PM - 9:00 PM (Part 1)
Friday 06/23/2023: 6:00 PM - 9:00 PM (Part 2)
Saturday 06/17/2023: 10:00 AM - 4:00 PM (Part 1)
Sunday 06/18/2023: 10:00 AM - 4:00 PM (Part 1)
Monday 06/19/2023: 6:00 PM - 9:00 PM (Part 1)
Monday 06/26/2023: 6:00 PM - 9:00 PM (Part 2)
Tuesday 06/20/2023: 6:00 PM - 9:00 PM (Part 1)
Tuesday 06/27/2023: 6:00 PM - 9:00 PM (Part 2)
Wednesday 06/21/2023: 6:00 PM - 9:00 PM (Part 1)
Wednesday 06/28/2023: 6:00 PM - 9:00 PM (Part 2)
Thursday 06/22/2023: 6:00 PM - 9:00 PM (Part 1)
Thursday 06/29/2023: 6:00 PM - 9:00 PM (Part 2)
Friday 06/23/2023: 6:00 PM - 9:00 PM (Part 1)
